Board-readable pricing for every size shul
One monthly SaaS platform fee per shul workspace, unlimited users, explicit add-ons, and onboarding options that match your staff capacity.
Starter
$149/mo
Small shuls and chavuros
Unlimited users
Book Starter DemoGrowth
$399/mo
Mid-size congregations
Unlimited users
Book Growth DemoPro
$499/mo
Large congregations
Unlimited users
Book Pro DemoFull plan comparison
This matrix is organized for operations committees, finance teams, and office staff evaluating migration fit.
Compare line by line, then choose the onboarding path that matches your team capacity.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Foundation | |||
| Hosted member portal | Included | Included | Included |
| Custom domain + SSL | Add-on | Add-on | Included |
| Stripe-native payments | Included | Included | Included |
| Admin roles and permissions | Included | Included | Included |
| Data export | Included | Included | Included |
| Member Management | |||
| Member database (users) | Unlimited | Unlimited | Unlimited |
| Congregant self-service profile and family updates | Included | Included | Included |
| Member directory (private) | Included | Included | Included |
| CSV import and field mapping | Included | Included | Included |
| QuickBooks integration | - | - | Included |
| Legacy migration support | Add-on | Included | Included |
| Billing and Payments | |||
| Online card payments | Included | Included | Included |
| ACH payments | Included | Included | Included |
| Household billing | Included | Included | Included |
| Batch billing | - | Included | Included |
| Recurring dues | - | Included | Included |
| Tax statements and annual receipts | Included | Included | Included |
| Congregant receipt history and PDF statements | Included | Included | Included |
| Donations and Fundraising | |||
| One-time donations | Included | Included | Included |
| Recurring donations | Included | Included | Included |
| Funds and designations | Included | Included | Included |
| Fundraising module | - | - | Included |
| Kiddush and event sponsorships | - | Included | Included |
| Campaign module | - | - | Included |
| Aliyot and Gabbai | |||
| Aliyah request portal | Included | Included | Included |
| Aliyah pledge to invoice flow | - | Included | Included |
| Kibbudim history and reporting | - | Included | Included |
| Calendar and Zmanim | |||
| Live zmanim | Included | Included | Included |
| Weekly schedule and holiday calendar | - | Included | Included |
| Rule-based scheduling | - | Included | Included |
| Events and registration | - | Included | Included |
| Yahrzeit | |||
| Yahrzeit records and reminders | Included | Included | Included |
| Yahrzeit to aliyah pipeline | - | Included | Included |
| High Holidays | |||
| Seat management | Add-on | Add-on | Add-on |
| Online seat selection and payment | Add-on | Add-on | Add-on |
| Communications | |||
| Transactional emails | Included | Included | Included |
| Announcements | Included | Included | Included |
| SMS reminders | Add-on | Add-on | Add-on |
| Reporting | |||
| Financial dashboard | Included | Included | Included |
| Membership and donation reports | - | Included | Included |
| QuickBooks export | - | - | Included |
| Onboarding | |||
| Email support SLA | 48h | 24h | 4h |
| Guided setup calls | Add-on | Add-on | Add-on |
| Data migration | Add-on | Add-on | Add-on |
Add-ons
High Holiday seat module: $199/year
SMS reminders: $0.008/SMS
Custom domain add-on: $49/mo
Onboarding add-ons
Guided setup calls
Available as a paid add-on for Starter, Growth, and Pro.
Data migration support
Available as a paid add-on for Starter, Growth, and Pro.
Email support SLA
Included on every plan with response windows based on tier.